Guys..!! here is the list of complete 400 Universities in U.S.A with tuition fee application fee & with deadlines. The reason to provide this data to estimate the
tuition fee and to select the college if the fee is more then 5000 it is costly
and if more than 8000 expensive. The data is about tuition provided as sem wise…
Option to search perticular university is ctrl+F type the university name or with place name..!!!
S.No | Universities | Tuition Fee | Last dates | Application Fee |
---|---|---|---|---|
1 | Alabama A and M University | $472 $4,249 | 1-Jun 1-Oct 1-Mar | $25 |
2 | Alcorn State University-Mississippi | $816 $7,345 | 15-Jul 25-Nov 25-Apr | $10 |
3 | American University | $1,111 $9,999 | 1-Apr 1-Sep | $50 |
4 | Andrews University | $525 $4,725 | 9-Jun | $40 |
5 | Arizona State University-Tempe- Arizona | $747 $6,723 | 31-May | $50 |
6 | Arkansas State University | $496 $4,464 | 1-Apr | $40 |
7 | Arkansas Technological University Russellville | $326 $2,934 | 1-Mar 1-Oct | $50 |
8 | Auburn University-Alabama | $745 $6,707 | 15-May 15-Oct | $50 |
9 | Azusa Pacific University | $275 $2,475 | 1-May 15-Sep 1-Dec | $65 |
10 | Ball State University-IN | $267 $2,403 | 1-Jun 15-Oct 1-Dec | $55 |
11 | Boston University-Massachusetts | $1,092 $9,828 | 15-Dec 1-Oct | $70 |
12 | Bowie State College | $720 $6,480 | 1-Apr 1-Nov 1-Apr | $40 |
13 | Bowling Green State University | $9,058 | 1-Mar 15-Oct | $30 |
14 | Bradley University | $580 $5,220 | 15-May 15-Oct 15-Apr | $50 |
15 | Brandeis University | $3,625 | 15-Mar | $55 |
16 | Bridgewater State College | $630 $5,670 | 14-Mar 15-Oct 1-Mar | $50 |
17 | Brigham Young University- Idaho | $2,065 | 1-Feb 1-Oct 1-Feb | $30 |
18 | Brooklyn College of The City University of New York | $4,500 | 1-Mar 1-Nov | $125 |
19 | Brown University | $9,616 | 1-Aug 1-Jan | $30 |
20 | California Institute of Technology | $1,109 $9,980 | 15-Jan 1-Jan | $80 |
21 | California Polytechnic State University, San Luis Obispo | $756 $6,800 | 30-Nov | $55 |
22 | California State Polytechnic University, Pomona | $747 $6,724 | 30-Nov 1-May | $55 |
23 | California State University- Chico- California | $334 $3,006 | 1-May 1-Sep 1-Mar | $30 |
24 | California State University -Fresno- California | $339 $3,051 | 1-Mar 1-Oct 1-Apr | $55 |
25 | California State University- Long Beach- California | $990 $8,910 | 15-Jun 15-Nov | $55 |
26 | California State University- Los Angeles- California | $226 $2,034 | oct 1-mar 1 aug 1-oct 1 feb1-mar 15 | $55 |
27 | California State University- Sanfransico- California | $339 $3,051 | 1-Apr 15-Sep 3-Mar | $55 |
28 | California State University- SanMarcos- California | |||
29 | California State University, Fullerton | $339 $3,051 | 1-Mar 1-Oct | $55 |
30 | California State University, Hayward | $226 $2,034 | 30-Apr 30-Nov 28-Feb | $55 |
31 | California State University, Long Beach | $339 $3,051 | 15-Jun 15-Nov | $55 |
32 | California State University, Northridge | $246 $2,214.00 not indi | 1-Oct | $55 |
33 | California State University, Sacramento | $556 $5,000.00 dt nt yet | set 1-Oct | $55 |
34 | California State University, San Bernardino | $304 $8,136.00 | 17-Jul | $55 |
35 | California State University-Northridge-California | |||
36 | Cardinal Stritch University | $582 $5,238 | ||
37 | Carnegie Mellon University-Pittsburgh- Pennsylvania | $1,111 $10,000 | 15-Jan 15-Oct | $55 |
38 | Case Westerm Reserve University-OH | $1,655 $14,900 | 25-Jan | $50 |
39 | Catholic University Of America | $700 $6,300 | 15-Jul 15-Nov | $55 |
40 | Central Connecticut State University | $856 $7,727 | 1-Apr | $50 |
41 | Central Michigan University-Mt Pleasant | $1,388 $12,500 | $45 | |
42 | Central Missouri State University-Warrensburg- Missouri | $471 $4,239 | 1-May 1-Oct 1-Apr | $50 |
43 | City University Of New York -Baruch College -New York | $615 $5,531 | $65 | |
44 | City University of New York, Graduate School and University Center | $500 $4,500 | 15-Apr 15-Nov dd | $125 |
45 | Clark University-MA | $1,600 $14,400 | 1-Nov 1-Jun 15-Apr | $40 |
46 | Clarkson University-NY | $949 $8,541 | 15-Apr 1-Oct rolling | $50 |
47 | Clemson University- South Carolina | $1,238 $11,150 | 1-May 1-Oct rolling | $55 |
48 | Cleveland State University - Ohio | $742 $6,674 | 15-May 1-Nov 1-Apr | $30 |
49 | College of Staten Island, City University of New York | $500 $4,500 | 1-Mar 1-Oct | $65 |
50 | Colorado School Of Mines-Colorado | $1,208 $10,872 | 1-Apr $70 online & $100 paper | |
51 | Colorado State University-Fort Collins | $1,369 $12,318 | 1-May 1-Oct | $50 |
52 | Colorado Technical University, Colorado Springs Campus | $633 $5,700 | rolling rolling | $50 |
53 | Colorado Technical University, Denver Campus | $633 $5,700 | rolling rolling | $50 |
54 | Columbia University-Fu Foundation School Of Engineering | $1,184 $10,656 | 15-Feb 1-Oct $60 online & paper | $60 |
55 | Concordia University-Mequon | $480 $4,320 | aug 1 (1st sem) | $35 |
56 | Cornell University-Newyork | $1,822 $16,400 | 15-Jan | $50 |
57 | Creighton University | $794 $7,149 | 15-Feb aug 1 (1st sem) | $40 |
58 | Delaware State University - Delaware | $762 $6,858 | 30-Jun 30-Nov 30-Apr | $40 |
59 | DePaul University | $598 $5,382 | 1-Dec 1-Feb | $60 |
60 | Devry University-Chicago | $490 $4,410 | $50 | |
61 | Dickinson State University-ND | $620 $5,583 | 15-Feb 1-Jan 1-Jan | $35 |
62 | Dowling College - Oakdale - New York | $700 $630 | 20-Jul | $25 |
63 | Drexel University - Pennsylvania | $1,777 $16,000 | 1-Mar | $50 |
64 | Duke University- North Carolina | $433 $3,900 | 15-Nov 1-Nov | $65 |
65 | East Carolina University - North Carolina | $837 $6,614 | 1-Jun 15-Oct 15-Mar | $60 |
66 | East Stroudsburg University | $552 $4,968 | 1-Jul 30-Nov 30-Apr | $50 |
67 | East Tennessee State University-Johnson City | $446 $4,014 | 1-May 1-Oct 1-Feb | $35 |
68 | Eastern Kentucky University | $370 $3,330 | 1-Jun 1-Nov 1-Apr | $30 |
69 | Eastern Michigan University- Michigan | $627.50 $5,648 | 1-May 1-Mar 1-Apr online-$25, paper | $35 |
70 | Eastern New Mexico | $377.50 $3,398 | $10 | |
71 | Eastern Washington University | $951 $8,567 | 1-Mar 15-Feb | $50 |
72 | Embry-Riddle Aeronautical University-Daytona Beach | $578 $5,202 | 1-Jun 1-Oct 1-Feb | $50 |
73 | Emporia State University-KS | $556 $5,000 | 1-May 1-Oct 1-Mar | $40 |
74 | Farleigh Dickinson University- Teaneck - New Jersey | $893 $8,037 | 1-Jul 1-Dec 1-May | $40 |
75 | Fashion Institute of Technology - New York | $637 $5,733 | 15-Feb 1-Jan | $50 |
76 | Ferris State University - Michigan | $813 $7,320 | june oct feb | $30 |
77 | Florida Agricultural And Mechanical University-Tallahassee | $185 $1,665 | 18-May 15-Nov | $25 |
78 | Florida Atlantic University-Boca Raton | $914 $8,226 | gen-feb15 15-Jul 15-Jan | $30 |
79 | Florida International University -Miami- Florida | $480 $4,320 | 1-Apr 1-Sep 1-Feb | $30 |
80 | Florida State University-Tallahassee | $1,181 $10,633 | 1-Jul 1-Nov 1-Mar | $30 |
81 | Fordham University | $995 $8,955 | 1-Feb 15-Jan | $50 |
82 | Fort Hays State University-Kansas | $408(on-campus) $3,672 | 1-Mar 1-Oct | $35 |
83 | Fresno Pacific University | $1,197 $10,775 | 15-Jul 15-Nov 15-Mar | $90 |
84 | Gannon University- Erie - Pennsylvania | $1,006 $9,063 | rolling 1-Jun | $25 |
85 | George Mason University - Virginia | $1,472 $13,251 | 1-Apr | $35 |
86 | Georgetown University - District of Columbia | $2,784 $25,052 | 30-Jun | $75 |
87 | Georgia Institute Of Technology | $1,762 $15,855 | 30-Dec 30-Aug 31-Jan | $50 |
88 | Gettysburg College-Pennsylvania | $1,970 $17,730 | 15-Nov 15-Feb | $45 |
89 | Gonzaga University | $670 $6,030 | 1-Apr 1-Nov 1-Apr | $45 |
90 | Governors State University - Illinois | $558 $5,022 | $25 | |
91 | Grand Valley State University-Allendale | $600 $5,400 | $30 | |
92 | Hampton University | $320 $2,880 | 1-Jun 1-Nov 1-Apr DD or Check of | $25 |
93 | Hartford Graduate Center | $1000 per hr may | $45 | |
94 | Harvard And Radcliffe Colleges- Masschusetts | $300 $2,700 | 1-Mar | $65 |
95 | Hofstra University | $2,054 $18,487 | 15-Apr | $60 |
96 | Hope International University - California | $555 $4,995 | 1-Jun 1-Dec 15-Feb | $50 |
97 | Howard University-District Of Columbia | $737 $6,633 | 1-Mar 1-Aug 1-Feb DD or Money order | $45 |
98 | Idaho State University- Idaho | $733 $6,600 | 1-Jul 1-Dec 1-May | $55 |
99 | Illinois Institute of Technology - Illinois | $778 $7,002 | 1-May 12-Oct 14-Mar | $40 |
100 | Illinois State University- Illinois | $479 $4,309 | 1-May 1-Oct 1-Apr | $40 |
101 | Indiana Institute Of Technology- Indiana | $1,082 $9,740 | 20-Jun | $50 |
102 | Indiana State University - Indiana | $552 $4,968 | rolling | $35 |
103 | Indiana University/Purdue University-Indiana Polis University - | $5,860 ; Tuition - $11,780 | rolling Oct (Fal) | $35 |
104 | Iowa State University | $939 $8,453 | 1-Feb 1-Jul | $70 |
105 | Jackson State University | $232 $2,088 | 1-Mar 15-Oct 15-Mar | $25 |
106 | James Madison University | $796 $7,164 | 1-Apr 1-Oct 1-Jan | $40 |
107 | Johns Hopkins University-Maryland | $1,994 $17,950 | 1-May 15-Oct | $75 |
108 | Kansas State University - Kansas | $585 $5,269 | 1-Feb 1-Aug 1-Dec | $55 |
109 | Kennesaw State University - Georgia | $314 $2,826 | 1-May 1-Aug 1-Dec | $50 |
110 | Kent State University - Ohio | $1,456 $13,104 | 15-Feb 15-Dec 1-Jun | $30 |
111 | Kutztown University of Pennsylvania | $525 $4,725 | rolling | $35 |
112 | Lamar University-Texas | $1,547 $13,919 | 15-May 1-Oct 15-Feb paper appln | $75 |
113 | LaSalle University | $675 $6,075 | $35 | |
114 | Lehigh University-Pennsylavania | $510 $4,549 | 1-Aug 1-Dec 1-May | $60 |
115 | Long Island University-Brooklyn - NY | $835 $7,515 | 1-Mar | $30 |
116 | Long Island University-CW Post Campus | $835 $7,515 | july1(wid shol) 1-Nov 1-Mar | $30 |
117 | Louisian State University- Baton Rouge-Louisiana | $1,179 $10,610 | 1-Mar 15-Oct 15-May | $25 |
118 | Louisiana Tech University- Louisiana | $354 $2,766 | 1-Jun 1-Dec 1-Mar | $40 |
119 | Loyola Marymount University-Los Angeles | $845 $7,609 | $50 | |
120 | Loyola University Chicago | $710/ cr hr $6390 per sem | 15-May 15-Sep 15-Feb | $50 |
121 | Maharishi University of Management | $1,304 $11,737 | ||
122 | Mankato State University | $689 $6,203 | 1-May 1-Oct | $40 |
123 | Mansfield University | $552 $4,972 | $25 | |
124 | Marquette University | $800 $7,200 | 11-Jun 3-Oct feb6 | $40 |
125 | Marycrest International University | $1,877 $16,900 | $25 | |
126 | Marymount University | $655 $5,895 | 1-Jul 15-Oct Mar 15 | $40 |
127 | Massachusetts Institute of Technology | $1,931 $17,375 | 1-Jun 1-Nov | $70 |
128 | Massachusetts Institute Of Technology-Massachusetts | $70 | ||
129 | McNeese State University- Louisiana | $492 $4,429 | 15-Apr 15-Sep 15-Feb | $30 |
130 | Mercer University-Georgia | $1,831 $16,483 | 1-Jul | $50 |
131 | Michigan State Uiversity- Michigan | $797 $7,173 | dec ending october | $50 |
132 | Michigan State University do do do october | $50 | ||
133 | Michigan Technical University-MI | $535 $4,815 | 1-Jun 15-Oct | no applin fee |
134 | Middle Tennessee State University | $941 $8,471 | 1-Apr 1-Aug 1-Jan | $30 |
135 | Midwestern State University | $911 $8,200 | 1-Apr 1-Aug 1-Jan | $50 |
136 | Mississippi State Universtiy- Mississippi | $847 $7,620 | 1-May 1-Sep 1-Mar | $30 |
137 | Monmouth University -NJ | $710 $6,390 | 15-Jul 15-Nov 1-May | $35 |
138 | Montana State University-Bozema-Montana | $904 $8,140.00 | $50 | |
139 | Montclair State University | $736 $6,624 | 1-Jun 1-Nov | $60 |
140 | Nazareth College of Rochester | $622 $5,598 | $40 | |
141 | New Jersey Institute of Technology-New Jersey | $955 $8,595 | 1-Apr 15-Oct | $60 |
142 | New Mexico Institute Of Mining And Technology-Newmexico | $1,389 $12,500 | 15-Feb 15-May 1-Sep | $30 |
143 | New Mexico State University - New Mexico | $590.55 $5,315 | 1-Mar 1-Oct 1-Mar | $50 |
144 | New York Institute of Technologu -NY | 15-Jul 1-Dec | $50 | |
145 | New York Medical College-NY | $500 $4,500 | 1-May 15-Sep | $60 |
146 | New York University-NY | $1,097 $9,177 | 1-Nov 1-Mar | money order or dd $50 |
147 | North Carolina Agricultural&Technological State University | $1456.50 (1-2) hours $5825.50 | per sem 1-Jun 1-Oct | $45-DD |
148 | North Carolina State University- NC | $906.44/ cr hr $8158 per sem | 1-Mar 15-Jul 15-Dec | $75 |
149 | North Dakota State University | $598.08/ cr hr $5382.72 per sem | 3rd week of sep 1st week of feb 1st week of feb | $60 |
150 | Northeastern University-Massachusetts | $1100/ cr hr $9900 per sem | $50 | |
151 | Northern Illinois University- IL | $452 $4,068 | may 1st oct 1st | $30 |
152 | Northwest Missouri State University | $429.75 $3,868 | july 1st 15-Nov april 1st | $50 |
153 | Oakland University-Michigan | $814.50 $7,330.50 | may 1 st sep 1st papeer app $50, Online | $35 |
154 | Ohio State University -Columbus-OH | $2,365 $21,285 | feb 1st feb 1 st | $50 |
155 | Ohio State University-Coloumbus-OH | $1340.33/ cr hr $8042 per | quarter 1-Jul 1-Feb 1-May | $50 |
156 | Ohio University-OH | $591 $5,319 | 15-Mar | $55 |
157 | Oklahoma City University-Oklahoma | $258.30 $2,324.70 | May 31st dec 1st | $15 |
158 | Oklahoma State University-Stilwater-Oklahoma | $554.75 $4,992.75 | March 1st August 1st | $75 |
159 | Old Dominion University- Virginia | $761 $6,849 | Feb 15(priority) April 15 (final) Oct 1st Feb 1st | $40 |
160 | Oregon Graduate Institute-Oregon | $625 $5,700 | 28-Sep 29-Mar 21-Jun | $65 |
161 | Oregon State University-Oregon | $1,742 $15,678 | April 1st Oct 1st Jan 1st | $50 |
162 | Pace University-New York City | $856 $7,704 | June 1st Oct 1st March 1st | $65 |
163 | Pacific States University | $235 $2,115 | August 1st Feb 1st May 1st | $100 |
164 | Pennsylvania State University - University Park | 24-Aug 13-Jan | ||
165 | Pennsylvania State University- Behrend College-PY | |||
166 | Pennsylvania State University-Mont Alto | $1,130 $10,170 | Feb 1st Oct 1st Feb 1st | $50 |
167 | Philadelphia College Of Textiles And Sciences(Pennsylavania) | $746/ cr hr $6714 per sem | $35 | |
168 | Philadelphia University | $746/ cr hr $6714 per sem | $35 | |
169 | Pittsburg State University-KS | $625.22/ cr hr $5627 per sem | 1-Jun 15-Oct 1-Apr | $60 |
170 | Polytechnic University of New York-NY | $1056/ cr hr $9504 per sem | 1-May 15-Oct 1-Mar | $50 |
171 | Polytechnic University, Westchester | $1056/ cr hr $9504 per sem | 1-May 15-Oct 1-Mar | $50 |
172 | Portland State University-Oregon | $414/ cr hr $3726 per sem | 1-Apr nov1 for spring feb1 summer, sep1 winter | $50 |
173 | Pratt Institute-NY | $606 $21,600 | Jan 1st Oct 1st | $90 |
174 | Princeton University | $1,259 $11,333 | Dec 1st | $65(online)$105(paper) |
175 | Purdue University- West Lafayette | $860 $7,737 | vary with program | $55 |
176 | Purdue University-Indianapolis | $609 $5,481 | 15-Mar 15-Oct | $50 |
177 | QUINNIPIAC (U) | $675 $6,075 | 30-Apr 15-Sep | $45 |
178 | Radford University | $806 $7,255 | 1-Apr 1-Aug 1-Feb | $50 |
179 | Rensselaer Polytechnic Institute-NY | $969 $8,725 | 1-Jan 15-Aug 1-Jan | $70 |
180 | Rice University-Texas | $1,352 $12,168 | 15-Nov 31-Mar | $60 |
181 | Rochester Institute of Technology- NY | $20616 | yearly rolling | $50 |
182 | Roosevelt University-IL | $709 $6,381 | 1-Jun 1-Oct | $35 |
183 | Rutger's University-(NewBrunswick) | $766 $6,901 | 1-Apr 1-Nov | $60 |
184 | Rutgers, The State University of New Jersey | $9202 yearly | 15-Mar 15-Oct | $60 |
185 | Sacred Heart University vary with program | $100 | ||
186 | Saint Cloud State University | $27320yearly | 1-Apr 1-Aug | $35 |
187 | Saint Joseph's University | $738 $6,642 | 15-Apr 15-Oct 15-Feb | $35 |
188 | Saint Mary's University | $783 $7,048 | 1-Jul 1-Nov | $25 |
189 | Salem International University- WV | $25 | ||
190 | Sam Houston State University | $766 $4,766 | 15-May 15-Oct 1-Mar | $20 |
191 | San Diego State University-California | $1,055 $9,497 | oct1-may1 | $55 |
192 | San Francisco State University | $339 $3,051 | 1-May 1-Nov | $55 |
193 | San Jose State University-CA | $990 $8,910 | vary with program | $55 |
194 | Savannah College Of Art & Design-GA | $24840 yearly | 1-Mar 22-Feb 23-May | $25online, $50paper |
195 | Shenandoah University | $610 $5,490 | $30 | |
196 | Shippensburg University | $552 $4,972 | 1-Mar 1-Jul | $30 |
197 | South Dakota School of Mines and Technology | $489.58 $4,406 | 1-Apr 1-Sep | $35dd |
198 | South Dakota State University- SD | $369 $3,321 | 15-Apr 15-Aug | $20 |
199 | Southeastern University | $14500peryr 1-Jun 1-Jan 1-Apr | $50 | |
200 | Southern Illinois University at Carbondale | $687.50/ cr hr $6187.50 per sem | 1-Aug 1-Dec 31-May | $35 |
201 | Southern Illinois University at Edwardsville | $590.65/ cr hr $5315.85 | per sem 1-Jun 1-Oct 1-Mar | $30-DD |
202 | Southern Methodist University-Texas | $722/ cr hr $6498 per sem | 15-May 1-Sep 1-Feb | $75-DD |
203 | Southern Oregon University | $974.5/ cr hr $5847 per | quarter 15-Jul 15-Jan 15-Apr | $50 |
204 | Southwest Minnesota University-MN | $315.278/ cr hr $2837.5 | per sem 15-Jun 15-Nov | $20-DD |
205 | Missouri State University | $436.33/ cr hr $3927 per sem | 1-May 1-Sep | $50 |
206 | Portland State University-Oregon | $414/ cr hr $3726 per sem | 1-Apr 1-Nov feb1 , sep1 winter | $50 |
207 | St Louis University-Missouri | $885/ cr hr $7965 per sem | 1-Jul 1-Nov 1-Apr | $40 |
208 | St.Mary's University-TX | $635 / cr hr $5715 per sem | $30-DD | |
209 | Stanford University-California | $1124.54/ cr hr $10120.90 | per sem vary with program | $105 |
210 | State University Of Binghamton-NY | $445/ cr hr $4095 per sem vary with program | $60 online, $75 paper | |
211 | State University of New York at Buffalo (SUNY) | $445/ cr hr $4095 per sem | 1-Mar 1-Sep | $50-DD |
212 | State University of New York Institute of Technology at Utica/Rome (SUNY) | $606.67/ cr hr $5460 per sem | $50 | |
213 | State University of New York- Stony Brook- NY | $445/ cr hr $4,095 | per sem 1-Jan 1-Oct | $60 |
214 | State University Of Newyork College Of Environmental Sciences And Forestry | $606.67/ cr hr $5460 per sem | 1-Feb 1- Nov | $60 |
215 | State University of NewYork-(Albany) | $445/ cr hr $4,095 per sem vary with program | $75-DD or with credit card payment authorization form | |
216 | State University of NewYork-(Buffalo college) | $445/ cr hr $4,095 per sem vary with program | $50 | |
217 | State University of NewYork-(NEW PALTZ) | $445/ cr hr $4,095 per sem | 15-May 15-Nov | $50 |
218 | State University of NewYork-(Stonybrook) | $445/ cr hr $4,095 per sem | 1-Jan 1-Oct | $60 |
219 | Stephen F. Austin State University- Texas | $328/ cr hr $2952 per sem | 1-Apr 1-Sep 1-Sep | $50 |
220 | Stevens Institute Of Technology-NJ | $965.00per credit April 1st (CS)May 1st (for others) | $55 | |
221 | Suffolk University vary with department. | ($7,955 per semester) | 15-Jun 1-Nov 1-Apr | $50 |
222 | Suny Institute Of Technology Utica/Rome | June 1 1-Dec | $50 | |
223 | Syracuse University-NY | $534 $4,806 | $75 | |
224 | Temple University | $790 $7110 | 15-Dec 1-Aug 12/15/2008 | $50 |
225 | Tennessee Technological University-TN | 368 3312 | 1-May 1-Oct | $30 |
226 | Texas A and M University | vary with the department. $75 | ||
227 | Texas A&M International University-Ladero | $456.67/ cr hr $4110 per sem | 1-Jun 1-Oct 1-Mar | $25 |
228 | Texas A&M University- Kingsville-TX 656 | $5,904 | 1-Jan 1-Oct 1-Apr | $50 |
229 | Texas A&M University-Commerce | 619.5 4436 | 15-May 1-Oct 2/15/2008 | $35 |
230 | Texas Christian University- Fort Worth 865 7785 | $50 | ||
231 | Texas State University | 1-Jun 1-Oct 1-Mar | $40 | |
232 | Texas Technical University- Lubbock | $985 $8,862.00 | 1-Mar 1-Sep 1-Feb | $60 |
233 | Texas Woman's University- TX | $650.25 $4,641.25 vary with the department | $50 | |
234 | Towson University-Maryland | $600 $5,400 | $45 | |
235 | Towson University | $600/ cr hr $5400 per sem | 1-Jun 15-Sep 1-Feb | $45 online, $50 paper |
236 | Troy State University Montgomery | |||
237 | Troy University-Troy-Albama | |||
238 | Tufts University-Massaschusetts | $17,526 | 30-Dec 15-Sep | $70 |
239 | Tulane University- New Orleans | $1950/ cr hr $17550 per sem | 1-Feb | $50 |
240 | United States Naval Postgraduate School | |||
241 | University at Albany (SUNY) Duplicate | |||
242 | University at Stony Brook (SUNY) duplicate | |||
243 | University Of Akron-OH | $245.03/ cr hr $2205.27 per sem | $35 | |
244 | University of Alabama | $973 $8,757 | 15-Jan 1-Jun | $30 |
245 | University Of Alabama- Birmingham | $455.00 $4,095 | 25-Jan 5-Sep 5-Jun | $50 |
246 | University Of Alabama- Huntsville | $734/ cr hr $5266 per sem | $35 | |
247 | University Of Alabama- Tuscaloosa | $917.67/ cr hr $8259 per sem | 15-Jan 1-Jun | $30 online, $35 paper |
248 | University of Alaska -Fairbanks-Alaska | $586/ cr hr $5274 per sem | 1-Jul 1-Nov | $45 |
249 | University Of Arizona- Arizona | $391/ cr hr $3357 per sem | $50 | |
250 | University Of Arizona-Tucson | $391/ cr hr $3357 per sem | $50 | |
251 | University Of Arkansas- Littlerock | $475/ cr hr $4275 per sem | 1-Mar 1-Nov 1-May | $30 |
252 | University of Arkansas-Fayetteville-AR | $638.71/ cr hr $5748.39 | per sem 1-Aug 1-Dec 15-Apr | $50 |
253 | University of Bridgeport -Connecticut | $600/ cr hr $5400 per sem | 1-Jul 1-Nov | $35-DD |
254 | University Of California- Davis | $816.33/ cr hr $4898 per quarter | $80 | |
255 | University of California- Riverside-California | $816.33/ cr hr $4898 per quarter | 1-Feb 1-Oct winter july1 | $75-DD |
256 | University of California, Berkeley | $816.33/ cr hr $7347 per sem | $80 | |
257 | University of California, Irvine | $816.33/ cr hr $7347 per sem vary with program | $80 | |
258 | University of California, Santa Barbara | $544.22/ cr hr $4898 per sem | $60 | |
259 | University of California, Santa Cruz | $816.33/ cr hr $7347 per sem vary with program | $60 | |
260 | University Of California-Berkeley(California) | $816.33/ cr hr $7347 per sem | $80 | |
261 | University Of California-Sandiego | $272.11/ cr hr $2449 per sem vary with program | $80 | |
262 | University Of California-Sanfrancisco | $1345.22/ cr hr $8071.33 per quarter | $80 | |
263 | University Of Central Florida- Orlando | $997.43/ cr hr $8976.87 per sem vary with program | $30-DD | |
264 | University Of Central Oklahoma- Edmond | $416.67/ cr hr $3750 per sem | 1-Jul 1-Nov 1-Apr | $25 |
265 | University of Central Oklahoma-Oklahoma | $416.67/ cr hr $3750 per sem | 1-Jul 1-Nov 1-Apr | $25 |
266 | University of Chicago-IL vary with program | $55 | ||
267 | University Of Cincinnati-Ohio | $1219.167/ cr hr $7315/ quarter vary with program | $50 | |
268 | University of Colorado at Boulder Duplicate | |||
269 | University of Colorado at Colorado s Duplicate | |||
270 | University of Colorado at Denver Duplicate | |||
271 | University Of Colorado- Boulder | $1500/ cr hr $13500 per sem | 1-Dec 1-Oct 1-Dec | $70 |
272 | University of Colorado Systems-Colorado springs | $1129/ cr hr,( $445/ zerocr hr) $8518 per sem vary with program | $75-DD | |
273 | University of Colorado-CS-Colorado | $1129/ cr hr,( $445/ zero cr hr) $8518 per sem vary with program | $75-DD | |
274 | University of Colorado-Denver-CO | $842.56/ cr hr $7583 per sem | 1-Oct 15-Jan | $75-DD |
275 | University of Connecticut | $1218/ cr hr $10962 per sem | 1-Feb 1-Nov | $55 online, $75 paper |
276 | University of Dayton-OH | $639.78/ cr hr $5758 per sem | 1-Mar 1-Jul 1-Jan | $50 |
277 | University of Delaware-Delaware | $1033/ cr hr $9295 per sem | 8-Jul sprinr08 dec3 summ08 apr2 | $60 |
278 | University of Denver-CO | $873/ cr hr $7857 per sem | summ jan15,winter oct15 | $65 DD online, $75 paper |
279 | University of Detroit Mercy-Detroit | $986.67/ cr hr $8880 per sem | 1-Nov 1-Mar july1 | $50 |
280 | University of Findlay-Ohio | $457/ cr hr $4113 per sem | jun15 oct 15 apr15 | $25 |
281 | University of Florida-Florida | $941.67/ cr hr $8475.03 | per sem vary with program | $30 |
282 | University of Hartford (W)-CTI | $393.3/ cr hr $3540 per sem | may1 | $45 |
283 | University of Hawaii at Manoa | $680/ cr hr $6120 per sem | 1-Oct may1 | $50 |
284 | University Of Houston- Downtown | $395.75/ cr hr $3561.75 per sem | $60 | |
285 | University Of Houston-Main Campus | $523.25/ cr hr $4709.25 per sem | 1-Apr 1-Oct 1-Apr | $75 |
286 | University Of Idaho-Idaho | $560/ cr hr $5040 per sem | may1 1-Oct 15-Mar | $60 |
287 | University Of Illinois- Chicago | $732.89/ cr hr $6596 per sem | 15-Feb july 15 dec15 | $60 |
288 | University Of Illinois- Springfield | $697.67/ cr hr $6279 per sem | jun1 1-Nov 1-Apr | $60 |
289 | University Of Illinois- Urbana Champaign | $1775/ cr hr $15975 per sem | vary with program | $75 |
290 | University Of Indianopolis | $304/ cr hr $2736 per sem vary with program | ||
291 | University of Iowa-IW | $1075.89/ cr hr $9683 per sem vary with program) | 1-Feb feb1(vary with program) | $85(vary with program) |
292 | University Of Kansas | $700/ cr hr $6300 per sem | $55 online, $60 paper | |
293 | University Of Kentucky- Kentucky | $448.83/ cr hr $4039.5 per sem | 1-Feb jun15 | $55 |
294 | University Of Louisiana- Lafayette | $561.389/ cr hr $5052.5 per sem | June 1 October 1 - March 1 | $30 |
295 | University Of Louisville-KY | $1005/ cr hr $9045 per sem | 1-May 1-Nov 1-Apr | $50-DD |
296 | University of Maine | $936/ cr hr $8424 per sem | 15-Jan | $60 online, $70 paper |
297 | University of Maryland Baltimore County | $967.67/ cr hr $8709 per sem vary by program | $50 online, $70 paper | |
298 | University of Maryland Eastern Shore | $392/ cr hr $3528 per sem | april 1 | $30 |
299 | University Of Maryland-College Park | $460.5/ cr hr $4144.50 per sem vary by progarm | $60 | |
300 | University of Massachusetts Boston | $406.5/ cr hr $3658.5 per sem | may 1 oct 1 (vary by prog) | $60 |
301 | University of Massachusetts Lowell | $356.96/ cr hr $3212.64 per sem | july1 dec1 | $50 online, $60 paper |
302 | University of Massachusetts, Amherst | $461.11/ cr hr $4150 per sem | 1-feb(vary by program) feb1(vary by program) | $65 |
303 | University Of Massachusetts-Dartmouth | $337/ cr hr $3033 per sem | june 15 15-Nov | $60-DD |
304 | University Of Memphis-Tennessee | $989.89/ cr hr $8909 per sem | May1 Sep15 1-Feb | $40-DD |
305 | University of Michigan | $942.278/ cr hr $8480.5 per sem vary by dept | $75 | |
306 | University Of Michigan- Dearbon | $575.3/ cr hr $5177.7 | per sem april1 Winter aug1 dec1 | $75 |
